Video: 1080P60fps / 30fps 720P120fps 720P60fps 720P30fps VGA60fps
Lens: 170 degree + 6 glass lens
Display: 2.0 inch HD display
Battery: 1050mAh (detachable)
Data link: USB2.0 HDMI interface
Memory: Max64G (TF card)
Waterproof: 30M (waterproof shell)
Features: Wifi / App feature + HD video + cycle video + slow photography + timing photography + automatic photo + on-board mode
Specification
Custom | |
---|---|
General | Brand: Soocoo Application: Motorcycle,Ski,Bike,Aerial Photography Brand Name: SOOCOO Chipset: Allwinner V3 Chipset Name: Allwinner Features: Cool Function: WiFi,HDR,Waterproof,G-sensor,WDR,Time Lapse,Loop-cycle Recording,Camera Timer Model: C20 Sensor: CMOS Type: Sports Camera Type of Camera: 1080P,720P |
Storage | Class Rating Requirements: Class 10 or Above Max External Card Supported: TF 64G (not included) UHS Speed Class: UHS-1 |
Display | Screen: Dual Screen,With Screen Screen size: 2.0inch |
Power | Battery Capacity (mAh): 1350 Battery Type: Removable Charge way: AC adapter,USB charge by PC,Car charger Charging Time: 4H Standby time: 90min Working Time: 90min |
Primary Info. | Camera Pixel : 1600万 ISO: ISO100,ISO200,ISO400 Optical Zoom : Yes Wide Angle: 170 degree wide angle |
Video/Image/Audio | Decode Format: H.264 Exposure Compensation: -1,0 Image Format : JPEG Image resolutions: 4000 x 3000 (12MP),3264 x 2448 (8MP),1920 x 1080 (2MP HD),4608 x 3456 (16M),4288 x 3248 (14M) PC CAM: No Scene: Sport,Beach,Auto,Landscape,Portrait,Snow,Fireworks,Twilight Video format: H.264,MOV Video Frame Rate: 60FPS,120fps Video Resolution: 1080P(60fps),1080P(30fps),720P (60fps),720P (30fps),VGA (848 x 480),1920 x 1080 ( 60fps ),1280 x 720 ( 120fps ),720P ( 1280 x 720 ) ( 120fps) Video System: PAL,NTSC |
Functions | Auto-Power On : No Delay Shutdown : Yes G-sensor: Yes GPS: No HDMI Output: Yes HDR: Yes Interface Type: Micro USB,TF Card Slot,AV-in Language: English,French,Spanish,Russian,German,Italian,Simplified Chinese,Traditional Chinese,Japanese,Korean,Polski Loop-cycle Recording : Yes Loop-cycle Recording Time: 10min,3min,5min Motion Detection: Yes Night vision : Yes Remote Control: No Time lapse: Yes Time Stamp: Yes Track Log : None USB Function: PC-Camera Water Resistant: 30M Waterproof: Yes Waterproof Rating : 30m WDR: Yes WIFI: No WiFi Distance : 15米 WiFi Function: Image Transmission FPV Output: Yes Camera Timer: Yes Auto Focusing: No Anti-shake: Yes Aerial Photography: Yes |
Other | Frequency: 50Hz,60Hz |
Dimension/Weight | Package size (L x W x H): 22.60 x 12.70 x 7.00 cm / 8.9 x 5 x 2.76 inches Package weight: 0.6300 kg Product size (L x W x H): 5.90 x 3.20 x 4.10 cm / 2.32 x 1.26 x 1.61 inches Product weight: 0.0620 kg |
Package Contents | Package Contents: 1 x Waterproof Cover, 1 x Bicycle Bracket, 1 x Mounts, 1 x Helm Seat, 1 x Bandages, 1 x Cable Ties, 1 x 3M Glue, 1 x Rope, 1 x USB Cable, 1 x English And Chinese Manual, 1 x Cleaning Cloth, 1 x Adapto |








Reviews
There are no reviews yet.